SML 森罗商船 SM LINE Corp.韩国森罗商船有限公司,涉及多方面的知识,如:森罗商船货物跟踪、森罗商船官网、森罗商船是哪个国家的、森罗商船宁波分公司怎么样、森罗商船面试、森罗商船株式会社、森罗商船 上海代表处、森罗商船公司基本信息、森罗商船上海电话、森罗商船青岛等等,瑞狮国际提供:SML 森罗商船价格,SML 森罗商船航班查询,SML 森罗商船货物追踪,SML 森罗商船航班查询,SML 森罗商船提单,SML 森罗商船货运查询,SML 森罗商船物流,SML 森罗商船货运,SML 森罗商船公司,SML 森罗商船订舱,包板,SML 森罗商船货物查询,SML 森罗商船询价,SML 森罗商船在线,SML 森罗商船操作流程,SML 森罗商船航班,SML 森罗商船航线,SML 森罗商船价格计算等附加服务。同时瑞狮国际在香港国际SML 森罗商船,香港SML 森罗商船公司,香港SML 森罗商船货代,香港SML 森罗商船出口; 香港快递公司; 香港SML 森罗商船出口操作流程,广州国际SML 森罗商船,广州SML 森罗商船公司,广州SML 森罗商船货代,广州SML 森罗商船出口,广州快递公司; 广州SML 森罗商船出口操作流程,深圳国际SML 森罗商船,深圳SML 森罗商船公司,深圳SML 森罗商船货代,深圳SML 森罗商船出口,深圳快递公司,深圳SML 森罗商船出口操作流程等也是相当专业,价格值得你托付,信誉值得你信赖。 了解更多,点击进入
SML 森罗商船 SM LINE Corp.韩国森罗商船有限公司 基本资料 了解更多,点击进入
SM Line (森罗商船)
成立时间:2016年12月15日
员工:251
船只:12艘集装箱船 (在12艘船舶中,公司经营六艘特许船舶。该公司的船队包括8艘6,500 TEU船和一艘4,300 TEU船。)
地址:EUSU BLDG. 25 GUKJEGEUMYUNG-RO 2-GIL,YEONGDEUNGPO-GU,SEOUL 07327,KOREA 了解更多,点击进入
货运跟踪地址:https://esvc.smlines.com/
船期查询: https://esvc.smlines.com/smline/CUP_HOM_3001.do?sessLocale=zh
货物跟踪: https://esvc.smlines.com/smline/CUP_HOM_3301.do?sessLocale=en
SML 森罗商船 SM LINE Corp.韩国森罗商船有限公司历史 了解更多,点击进入
2016年底,韩国第二大散货船东KOREA Line的母公司的Samra Midas(SM)集团,以370亿韩元(约合3200万美元)收购了现已退役的韩进航运有限公司的接管韩进亚洲-北美航线后和其他资产。
2017年1月5日改变了组织并实施了人事任命。首先,其组织将其总部减少为两个总部,19个团队和一个部分,在主要生产者和消费者(如韩国)经营12个分支机构和8个办事处,美国,中国,印度和越南。已确认共有251名雇员被派往每个单位经营。SM line将在船舶安全,分公司和销售办事处建立后,雇用更多的船员和海外工作人员,主要是原HANJIN海运船员。
2017年1月6日宣布,在首尔举行了由金正邦总裁和约200名员工参加的正式落成典礼。 了解更多,点击进入
2017年2月14日,SM Line以6000万美元收购了5艘6,655 TEU货船。所涉及的船舶是Hanjin Bremerhaven,Hanjin Budapest,Hanjin Port Kelang, Hanjin Tianjin 和 Hanjin Xiamen,所有这些船都是由韩国造船厂现代重工(HHI)在2006年至2007年建造的。SM Line计划扩大其船队,到2018年,公司计划拥有21艘船舶,总容量为11万TEU。
2017年3月8日,在东部和南中国海开始第一次航线服务。该服务将在韩国离开釜山,并在中国,泰国和越南停留。此外,该公司在亚洲 - 北美航线的第一次全面服务定于2017年4月21日。 了解更多,点击进入
SML 森罗商船 SM LINE Corp.韩国森罗商船有限公司服务网络 了解更多,点击进入
China Pacific Express (中国-太平洋)
Vietnam Thailand Express (越南-泰国)
Korea Haiphong Express (韩国-海防)
West India service (西印度)
Korea Japan Express (韩国-日本)
Korea China Express(韩国-中国) 了解更多,点击进入
SML 森罗商船 SM LINE Corp.韩国森罗商船有限公司联系资料 了解更多,点击进入
Shanghai
Office nameNileDutch China - Shanghai Office
AddressRoom 03,04 (23th Floor), LiTong Plaza, No.1350
ZipcodeSichuan Rd(N) Hongkou Shanghai, 200080
CityShanghai
CountryChina
Phone+86-21-31771588
Fax+86-21-31771589/590
Emailsales.sha@niledutch.com 了解更多,点击进入
Guangzhou
Office nameNileDutch China - Guangzhou Office
AddressRoom 1801, Guangzhou International Electronics
ZipcodeTower 403 Huan Shi Road East Yuexiu District
CityGuangzhou
CountryChina
Phone+86 20 87139 396
Fax+86 20 87139 397
Qingdao 了解更多,点击进入
Office nameNileDutch China - Qingdao Office
AddressRoom 2604 Shangri - La Centre No. 9 Xiang Gang
ZipcodeZhong Road 266071 Qingdao
CityQingdao
CountryChina
Phone+86 532 80909 136
Fax+86 532 8090 9137
Emailmarketing.tao@niledutch.com 了解更多,点击进入
SML 森罗商船 SM LINE Corp.韩国森罗商船有限公司舱柜租收费 了解更多,点击进入
Basic Tariff | ||||||||||
Destination Coverage | Origin | BKG Term | Container Type | Cargo Type | Day | Currency | 20’ | 40’ | H/C | 45’ |
CNN | ASIA | - | Dry | Dangerous | 1-10 | CNY | 75.00 | 150.00 | 180.00 | 200.00 |
CNN | ASIA | - | Dry | Dangerous | 11-30 | CNY | 150.00 | 300.00 | 360.00 | 400.00 |
CNN | ASIA | - | Dry | Dangerous | 31-0 | CNY | 300.00 | 600.00 | 720.00 | 800.00 |
CNN | ASIA | - | Dry | General | 1-10 | CNY | 75.00 | 150.00 | 180.00 | 200.00 |
CNN | ASIA | - | Dry | General | 11-30 | CNY | 150.00 | 300.00 | 360.00 | 400.00 |
CNN | ASIA | - | Dry | General | 31-0 | CNY | 300.00 | 600.00 | 720.00 | 800.00 |
CNN | ASIA | - | Flat Rack | General | 1-8 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
CNN | ASIA | - | Flat Rack | General | 9-33 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
CNN | ASIA | - | Flat Rack | General | 34-0 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
CNN | ASIA | - | Flat Rack | Out Of Gauge | 1-8 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
CNN | ASIA | - | Flat Rack | Out Of Gauge | 9-33 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
CNN | ASIA | - | Flat Rack | Out Of Gauge | 34-0 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
CNN | ASIA | - | Open Top | General | 1-8 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
CNN | ASIA | - | Open Top | General | 9-33 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
CNN | ASIA | - | Open Top | General | 34-0 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
CNN | ASIA | - | Open Top | Out Of Gauge | 1-8 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
CNN | ASIA | - | Open Top | Out Of Gauge | 9-33 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
CNN | ASIA | - | Open Top | Out Of Gauge | 34-0 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
CNN | ASIA | - | Reefer | General | 1-6 | CNY | 240.00 | 480.00 | 480.00 | 480.00 |
CNN | ASIA | - | Reefer | General | 7-15 | CNY | 420.00 | 840.00 | 840.00 | 840.00 |
CNN | ASIA | - | Reefer | General | 16-0 | CNY | 640.00 | 1,500.00 | 1,500.00 | 1,500.00 |
CNN | ASIA | - | Reefer | TEMP CNTL | 1-6 | CNY | 240.00 | 480.00 | 480.00 | 480.00 |
CNN | ASIA | - | Reefer | TEMP CNTL | 7-15 | CNY | 420.00 | 840.00 | 840.00 | 840.00 |
CNN | ASIA | - | Reefer | TEMP CNTL | 16-0 | CNY | 640.00 | 1,500.00 | 1,500.00 | 1,500.00 |
CNN | ASIA | - | Tank | Dangerous | 1-8 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
CNN | ASIA | - | Tank | Dangerous | 9-33 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
CNN | ASIA | - | Tank | Dangerous | 34-0 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
CNN | ASIA | - | Tank | General | 1-8 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
CNN | ASIA | - | Tank | General | 9-33 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
CNN | ASIA | - | Tank | General | 34-0 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
CNS | ASIA | - | Dry | Dangerous | 1-10 | CNY | 200.00 | 300.00 | 300.00 | 300.00 |
CNS | ASIA | - | Dry | Dangerous | 11-0 | CNY | 400.00 | 500.00 | 500.00 | 500.00 |
CNS | ASIA | - | Dry | General | 1-10 | CNY | 125.00 | 250.00 | 250.00 | 350.00 |
CNS | ASIA | - | Dry | General | 11-0 | CNY | 245.00 | 490.00 | 490.00 | 530.00 |
CNS | ASIA | - | Flat Rack | General | 1-10 | CNY | 200.00 | 300.00 | 300.00 | 300.00 |
CNS | ASIA | - | Flat Rack | General | 11-0 | CNY | 400.00 | 500.00 | 500.00 | 500.00 |
CNS | ASIA | - | Flat Rack | Out Of Gauge | 1-10 | CNY | 200.00 | 300.00 | 300.00 | 300.00 |
CNS | ASIA | - | Flat Rack | Out Of Gauge | 11-0 | CNY | 400.00 | 500.00 | 500.00 | 500.00 |
CNS | ASIA | - | Open Top | General | 1-10 | CNY | 200.00 | 300.00 | 300.00 | 300.00 |
CNS | ASIA | - | Open Top | General | 11-0 | CNY | 400.00 | 500.00 | 500.00 | 500.00 |
CNS | ASIA | - | Open Top | Out Of Gauge | 1-10 | CNY | 200.00 | 300.00 | 300.00 | 300.00 |
CNS | ASIA | - | Open Top | Out Of Gauge | 11-0 | CNY | 400.00 | 500.00 | 500.00 | 500.00 |
CNS | ASIA | - | Reefer | General | 1-10 | CNY | 200.00 | 300.00 | 300.00 | 300.00 |
CNS | ASIA | - | Reefer | General | 11-15 | CNY | 400.00 | 500.00 | 500.00 | 500.00 |
CNS | ASIA | - | Reefer | General | 16-0 | CNY | 400.00 | 500.00 | 500.00 | 500.00 |
CNS | ASIA | - | Reefer | TEMP CNTL | 1-10 | CNY | 200.00 | 300.00 | 300.00 | 300.00 |
CNS | ASIA | - | Reefer | TEMP CNTL | 11-15 | CNY | 400.00 | 500.00 | 500.00 | 500.00 |
CNS | ASIA | - | Reefer | TEMP CNTL | 16-0 | CNY | 400.00 | 500.00 | 500.00 | 500.00 |
CNS | ASIA | - | Tank | Dangerous | 1-10 | CNY | 200.00 | 300.00 | 300.00 | 300.00 |
CNS | ASIA | - | Tank | Dangerous | 11-0 | CNY | 400.00 | 500.00 | 500.00 | 500.00 |
CNS | ASIA | - | Tank | General | 1-10 | CNY | 200.00 | 300.00 | 300.00 | 300.00 |
CNS | ASIA | - | Tank | General | 11-0 | CNY | 400.00 | 500.00 | 500.00 | 500.00 |
FUQING, FUJIAN | ASIA | - | Dry | Dangerous | 1-10 | CNY | 50.00 | 100.00 | 100.00 | 120.00 |
FUQING, FUJIAN | ASIA | - | Dry | Dangerous | 11-30 | CNY | 100.00 | 200.00 | 200.00 | 240.00 |
FUQING, FUJIAN | ASIA | - | Dry | Dangerous | 31-0 | CNY | 160.00 | 320.00 | 320.00 | 320.00 |
FUQING, FUJIAN | ASIA | - | Dry | General | 1-10 | CNY | 50.00 | 100.00 | 100.00 | 120.00 |
FUQING, FUJIAN | ASIA | - | Dry | General | 11-30 | CNY | 100.00 | 200.00 | 200.00 | 240.00 |
FUQING, FUJIAN | ASIA | - | Dry | General | 31-0 | CNY | 160.00 | 320.00 | 320.00 | 320.00 |
FUQING, FUJIAN | ASIA | - | Flat Rack | General | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
FUQING, FUJIAN | ASIA | - | Flat Rack | General | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
FUQING, FUJIAN | ASIA | - | Flat Rack | Out Of Gauge | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
FUQING, FUJIAN | ASIA | - | Flat Rack | Out Of Gauge | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
FUQING, FUJIAN | ASIA | - | Open Top | General | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
FUQING, FUJIAN | ASIA | - | Open Top | General | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
FUQING, FUJIAN | ASIA | - | Open Top | Out Of Gauge | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
FUQING, FUJIAN | ASIA | - | Open Top | Out Of Gauge | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
FUQING, FUJIAN | ASIA | - | Reefer | General | 1-6 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
FUQING, FUJIAN | ASIA | - | Reefer | General | 7-15 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
FUQING, FUJIAN | ASIA | - | Reefer | General | 16-36 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
FUQING, FUJIAN | ASIA | - | Reefer | General | 37-0 | CNY | 800.00 | 1,600.00 | 1,600.00 | 1,600.00 |
FUQING, FUJIAN | ASIA | - | Reefer | TEMP CNTL | 1-6 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
FUQING, FUJIAN | ASIA | - | Reefer | TEMP CNTL | 7-15 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
FUQING, FUJIAN | ASIA | - | Reefer | TEMP CNTL | 16-36 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
FUQING, FUJIAN | ASIA | - | Reefer | TEMP CNTL | 37-0 | CNY | 800.00 | 1,600.00 | 1,600.00 | 1,600.00 |
FUQING, FUJIAN | ASIA | - | Tank | Dangerous | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
FUQING, FUJIAN | ASIA | - | Tank | Dangerous | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
FUQING, FUJIAN | ASIA | - | Tank | General | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
FUQING, FUJIAN | ASIA | - | Tank | General | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Dry | Dangerous | 1-10 | CNY | 70.00 | 140.00 | 140.00 | 150.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Dry | Dangerous | 11-30 | CNY | 140.00 | 280.00 | 280.00 | 300.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Dry | Dangerous | 31-0 | CNY | 210.00 | 420.00 | 420.00 | 450.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Dry | General | 1-10 | CNY | 70.00 | 140.00 | 140.00 | 150.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Dry | General | 11-30 | CNY | 140.00 | 280.00 | 280.00 | 300.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Dry | General | 31-0 | CNY | 210.00 | 420.00 | 420.00 | 450.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Flat Rack | General | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Flat Rack | General | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Flat Rack | Out Of Gauge | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Flat Rack | Out Of Gauge | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Open Top | General | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Open Top | General | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Open Top | Out Of Gauge | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Open Top | Out Of Gauge | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Reefer | General | 1-6 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Reefer | General | 7-15 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Reefer | General | 16-36 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Reefer | General | 37-0 | CNY | 800.00 | 1,600.00 | 1,600.00 | 1,600.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Reefer | TEMP CNTL | 1-6 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Reefer | TEMP CNTL | 7-15 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Reefer | TEMP CNTL | 16-36 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Reefer | TEMP CNTL | 37-0 | CNY | 800.00 | 1,600.00 | 1,600.00 | 1,600.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Tank | Dangerous | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Tank | Dangerous | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Tank | General | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
FUZHOU,FUJIAN PROVINCE | ASIA | - | Tank | General | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
PUTIAN, FUJIAN | ASIA | - | Dry | Dangerous | 1-10 | CNY | 70.00 | 140.00 | 140.00 | 150.00 |
PUTIAN, FUJIAN | ASIA | - | Dry | Dangerous | 11-30 | CNY | 140.00 | 280.00 | 280.00 | 300.00 |
PUTIAN, FUJIAN | ASIA | - | Dry | Dangerous | 31-0 | CNY | 210.00 | 420.00 | 420.00 | 450.00 |
PUTIAN, FUJIAN | ASIA | - | Dry | General | 1-10 | CNY | 70.00 | 140.00 | 140.00 | 150.00 |
PUTIAN, FUJIAN | ASIA | - | Dry | General | 11-30 | CNY | 140.00 | 280.00 | 280.00 | 300.00 |
PUTIAN, FUJIAN | ASIA | - | Dry | General | 31-0 | CNY | 210.00 | 420.00 | 420.00 | 450.00 |
PUTIAN, FUJIAN | ASIA | - | Flat Rack | General | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
PUTIAN, FUJIAN | ASIA | - | Flat Rack | General | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
PUTIAN, FUJIAN | ASIA | - | Flat Rack | Out Of Gauge | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
PUTIAN, FUJIAN | ASIA | - | Flat Rack | Out Of Gauge | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
PUTIAN, FUJIAN | ASIA | - | Open Top | General | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
PUTIAN, FUJIAN | ASIA | - | Open Top | General | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
PUTIAN, FUJIAN | ASIA | - | Open Top | Out Of Gauge | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
PUTIAN, FUJIAN | ASIA | - | Open Top | Out Of Gauge | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
PUTIAN, FUJIAN | ASIA | - | Reefer | General | 1-6 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
PUTIAN, FUJIAN | ASIA | - | Reefer | General | 7-15 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
PUTIAN, FUJIAN | ASIA | - | Reefer | General | 16-36 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
PUTIAN, FUJIAN | ASIA | - | Reefer | General | 37-0 | CNY | 800.00 | 1,600.00 | 1,600.00 | 1,600.00 |
PUTIAN, FUJIAN | ASIA | - | Reefer | TEMP CNTL | 1-6 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
PUTIAN, FUJIAN | ASIA | - | Reefer | TEMP CNTL | 7-15 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
PUTIAN, FUJIAN | ASIA | - | Reefer | TEMP CNTL | 16-36 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
PUTIAN, FUJIAN | ASIA | - | Reefer | TEMP CNTL | 37-0 | CNY | 800.00 | 1,600.00 | 1,600.00 | 1,600.00 |
PUTIAN, FUJIAN | ASIA | - | Tank | Dangerous | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
PUTIAN, FUJIAN | ASIA | - | Tank | Dangerous | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
PUTIAN, FUJIAN | ASIA | - | Tank | General | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
PUTIAN, FUJIAN | ASIA | - | Tank | General | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
QUANZHOU,FUJIAN | ASIA | - | Dry | Dangerous | 1-10 | CNY | 70.00 | 140.00 | 140.00 | 150.00 |
QUANZHOU,FUJIAN | ASIA | - | Dry | Dangerous | 11-30 | CNY | 140.00 | 280.00 | 280.00 | 300.00 |
QUANZHOU,FUJIAN | ASIA | - | Dry | Dangerous | 31-0 | CNY | 210.00 | 420.00 | 420.00 | 450.00 |
QUANZHOU,FUJIAN | ASIA | - | Dry | General | 1-10 | CNY | 70.00 | 140.00 | 140.00 | 150.00 |
QUANZHOU,FUJIAN | ASIA | - | Dry | General | 11-30 | CNY | 140.00 | 280.00 | 280.00 | 300.00 |
QUANZHOU,FUJIAN | ASIA | - | Dry | General | 31-0 | CNY | 210.00 | 420.00 | 420.00 | 450.00 |
QUANZHOU,FUJIAN | ASIA | - | Flat Rack | General | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
QUANZHOU,FUJIAN | ASIA | - | Flat Rack | General | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
QUANZHOU,FUJIAN | ASIA | - | Flat Rack | Out Of Gauge | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
QUANZHOU,FUJIAN | ASIA | - | Flat Rack | Out Of Gauge | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
QUANZHOU,FUJIAN | ASIA | - | Open Top | General | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
QUANZHOU,FUJIAN | ASIA | - | Open Top | General | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
QUANZHOU,FUJIAN | ASIA | - | Open Top | Out Of Gauge | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
QUANZHOU,FUJIAN | ASIA | - | Open Top | Out Of Gauge | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
QUANZHOU,FUJIAN | ASIA | - | Reefer | General | 1-6 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
QUANZHOU,FUJIAN | ASIA | - | Reefer | General | 7-15 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
QUANZHOU,FUJIAN | ASIA | - | Reefer | General | 16-36 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
QUANZHOU,FUJIAN | ASIA | - | Reefer | General | 37-0 | CNY | 800.00 | 1,600.00 | 1,600.00 | 1,600.00 |
QUANZHOU,FUJIAN | ASIA | - | Reefer | TEMP CNTL | 1-6 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
QUANZHOU,FUJIAN | ASIA | - | Reefer | TEMP CNTL | 7-15 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
QUANZHOU,FUJIAN | ASIA | - | Reefer | TEMP CNTL | 16-36 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
QUANZHOU,FUJIAN | ASIA | - | Reefer | TEMP CNTL | 37-0 | CNY | 800.00 | 1,600.00 | 1,600.00 | 1,600.00 |
QUANZHOU,FUJIAN | ASIA | - | Tank | Dangerous | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
QUANZHOU,FUJIAN | ASIA | - | Tank | Dangerous | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
QUANZHOU,FUJIAN | ASIA | - | Tank | General | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
QUANZHOU,FUJIAN | ASIA | - | Tank | General | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Dry | Dangerous | 1-10 | CNY | 50.00 | 100.00 | 100.00 | 120.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Dry | Dangerous | 11-30 | CNY | 100.00 | 200.00 | 200.00 | 240.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Dry | Dangerous | 31-0 | CNY | 160.00 | 320.00 | 320.00 | 320.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Dry | General | 1-10 | CNY | 50.00 | 100.00 | 100.00 | 120.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Dry | General | 11-30 | CNY | 100.00 | 200.00 | 200.00 | 240.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Dry | General | 31-0 | CNY | 160.00 | 320.00 | 320.00 | 320.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Flat Rack | General | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Flat Rack | General | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Flat Rack | Out Of Gauge | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Flat Rack | Out Of Gauge | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Open Top | General | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Open Top | General | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Open Top | Out Of Gauge | 1-30 | CNY | 100.00 | 200.00 | 200.00 | 200.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Open Top | Out Of Gauge | 31-0 | CNY | 320.00 | 640.00 | 640.00 | 640.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Reefer | General | 1-6 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Reefer | General | 7-15 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Reefer | General | 16-33 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Reefer | General | 34-0 | CNY | 800.00 | 1,600.00 | 1,600.00 | 1,600.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Reefer | TEMP CNTL | 1-6 | CNY | 200.00 | 400.00 | 400.00 | 400.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Reefer | TEMP CNTL | 7-15 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
WEITOU,JINJIANG,FUJIAN | ASIA | - | Reefer | TEMP CNTL | 16-33 | CNY | 400.00 | 800.00 | 800.00 | 800.00 |
